Deadline dates for filing
Year end filing dates for corporations – Corporate Tax (RC)
| If your year end is | Then you need to pay taxes by | And you need to file by |
|---|---|---|
| January | April | July |
| February | May | August |
| March | June | September |
| April | July | October |
| May | August | November |
| June | September | December |
| July | October | January |
| August | November | February |
| September | December | March |
| October | January | April |
| November | Febraury | May |
| December | March | June |
GST filing dates for corporations – GST (RT)
| Type of filer | Period Ending Date | Must be filed by | Installments are due |
|---|---|---|---|
| Annual | January | April | May/Aug/Nov/Feb |
| Annual | Annual | May | Jun/Sep/Dec/Mar |
| Annual | March | June | Jul/Oct/Jan/Apr |
| Annual | April | July | Aug/Nov/Feb/May |
| Annual | May | August | Sep/Dec/Mar/Jun |
| Annual | June | September | Oct/Jan/Apr/Jul |
| Annual | July | October | Nov/Feb/May/Aug |
| Annual | August | November | Dec/Mar/Jun/Sep |
| Annual | September | December | Jan/Apr/Jul/Oct |
| Annual | October | January | Feb/May/Aug/Nov |
| Annual | November | February | Mar/Jun/Sep/Dec |
| Annual | December | March | Apr/Jul/Oct/Jan |
